PNB REDUCES ITS OVERNIGHT MCLR TO 8.20% W.E.F 01.01.2017
Reduction in Marginal Cost of Funds Based Lending Rate (MCLR)
Punjab National Bank has decided to reduce its Overnight MCLR to 8.20% w.e.f. 01.01.2017. Since November, 2016, the reduction in MCLR is 85 bps. Detail placed below :-
MCLR TENOR | Existing | Revised w.e.f. 01.01.17 |
Overnight | 8.90% | 8.20% |
One month | 8.95% | 8.25% |
Three month | 9.05% | 8.35% |
Six month | 9.10% | 8.40% |
One year | 9.15% | 8.45% |
Three years | 9.30% | 8.60% |
Five years | 9.45% | 8.75% |
…………………………….